Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List
About This Part
Specifications
Wheel Bearing Kit
Weight [kg] | 0,42 |
Height 1 [mm] | 37 |
Packing Type | Box |
Outer diameter 1 [mm] | 68 |
Inner diameter 1 [mm] | 35 |
Packaging length [cm] | 10,8 |
Packaging width [cm] | 9,6 |
Packaging height [cm] | 6,5 |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |