FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Bushing, stabiliser bar
Part: AU-SB-7891
Brand: MOOG
Category: Chassis
Subcat: Bushing, stabiliser bar
About This Part
Specifications
Bushing, stabiliser bar
Fitting Position | Front Axle both sides |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine MOOG Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: MOOG
Part Number: AU-SB-7891
Product Category: Bushing, stabiliser bar
This part interchanges with the following part numbers:
OE Part Numbers: SEAT 7L0 411 317, VW 7L0 411 317, SKODA 7L0 411 317, AUDI 7L0 411 317
Competitor Part Numbers: (none)
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.